 |
English
|
正體中文
|
简体中文
|
Post-Print筆數 : 11 |
Items with full text/Total items : 88866/118573 (75%)
Visitors : 23548549
Online Users : 143
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://nccur.lib.nccu.edu.tw/handle/140.119/78234
|
Title: | The Influence of Macroeconomic Factors and Banking Fragility on Offshore Banking Unit (OBU) |
Authors: | Chen, Jo-Hui;Wang, Yu-Fen;Ko, Chia-Che;Francis, Diaz John |
Contributors: | 國貿系 |
Keywords: | banking fragility;Offshore banking unit (OBU);seemingly unrelated regression (SUR) |
Date: | 2013-12 |
Issue Date: | 2015-09-03 14:57:00 (UTC+8) |
Abstract: | This paper focuses on the offshore banking units (OBUs) of Taiwan, Singapore, Hong Kong, Japan, Malaysia, and Thailand as research samples and uses the bank competition index to separate both perfect competition and oligopoly. We employ the seemingly unrelated regression (SUR) model to examine the differences in the influence of OBU assets from macroeconomic factors and the degree of banking fragility. The empirical results from our monthly data from 1996-2005 suggest that the constrained equations of the SUR model are suitable for evaluating the OBUs. The main factors affecting OBU assets were the ratio of imports to GDP, financial deepening index, lending-deposit rate differences, banking sector fragility, M2 multiplier, and real exchange rates. If a regional crisis occurs, the spillover effect could be more easily avoided by having more restrictions on OBU loans. By contrast, Thailand and Malaysia have loose expansionary financial systems, leading to crisis occurrence. |
Relation: | Asia Pacific Management Review, 18(4), 407-425 |
Data Type: | article |
DOI 連結: | http://dx.doi.org/10.6126/APMR.2013.18.4.04 |
DOI: | 10.6126/APMR.2013.18.4.04 |
Appears in Collections: | [國際經營與貿易學系 ] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
407-425.pdf | | 304Kb | Adobe PDF | 488 | View/Open |
|
All items in 政大典藏 are protected by copyright, with all rights reserved.
|